PA (Nylon) Series Materials
Browse PA (Nylon) Series materials with technical data sheets.
Direct from vetted Chinese manufacturersFull TDS & COA with every gradeQuotation within 24 hoursWhy source through TrustWing →
Need the full TDS?
Tell us your email and we'll send the datasheet for PA (Nylon) Series grades within 24 hours.
| Product | Base | Tensile Str. | Flexural Mod. | HDT | Processing | Action | |
|---|---|---|---|---|---|---|---|
HP PA6 7010 FR SB1000-20 TrustWing-HP-PA6-7010-FR-SB1000-20 | PA6 | 110 / 74 MPa | 7600 / 4800 MPa | °C | Injection Molding | Details | |
LB PA6 2015 14041 GF15 WT1100-14 TrustWing-LB-PA6-2015-14041-GF15-WT1100-14 | PA6 | 100 MPa | 5000 MPa | 196 °C | Injection Molding | Details | |
LB PA6 2015 14041 WT1063-16 TrustWing-LB-PA6-2015-14041-WT1063-16 | PA6 | 95 / - MPa | 4700 / - MPa | °C | Injection Molding | Details | |
LB PA66 FC 1000 17204 BL1210-17 TrustWing-LB-PA66-FC-1000-17204-BL1210-17 | PA66 | - / 60 MPa | 3100 / 1500 MPa | °C | Injection Molding | Details | |
MED PA66 1000 19046 TrustWing-MED-PA66-1000-19046 | PA66 | 84 / 55 MPa | 2900 / 1200 MPa | °C | Injection Molding | Details | |
MS PA66+6I/X 2030 UV 18054 TrustWing-MS-PA66-6I/X-2030-UV-18054 | PPA | 170 / 125 MPa | 8600 / 7700 MPa | °C | Injection Molding, Extrusion, Blow Molding | Details | |
MS PA66+6I/X 2050 16021 TrustWing-MS-PA66-6I/X-2050-16021 | PPA | 245 / 185 MPa | 15500 / 12500 MPa | °C | Injection Molding, Extrusion, Blow Molding | Details | |
MS PA66+6I/X 2050 18007 TrustWing-MS-PA66-6I/X-2050-18007 | PPA | 250 / - MPa | 15500 / 13500 MPa | °C | Injection Molding, Extrusion, Blow Molding | Details | |
MS PA66+6I/X 2060 UV 17066 TrustWing-MS-PA66-6I/X-2060-UV-17066 | PPA | 235 / 195 MPa | 19600 / 17400 MPa | °C | Injection Molding, Extrusion, Blow Molding | Details | |
MS PA66+6I/X 3050 17120 TrustWing-MS-PA66-6I/X-3050-17120 | PPA | 80 / 57 MPa | 5800 / 4400 MPa | °C | Injection Molding, Extrusion, Blow Molding | Details | |
PA66 910/1.1 CF10 TrustWing-PA66-910/1-1-CF10 | PA66 | 155 / - MPa | 7400 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF10 GF10 IM TrustWing-PA66-910/1-1-CF10-GF10-IM | PA66 | 150 / - MPa | 8400 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF10 GF20 TrustWing-PA66-910/1-1-CF10-GF20 | PA66 | 225 / - MPa | 11500 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF10 IM TrustWing-PA66-910/1-1-CF10-IM | PA66 | 155 / - MPa | 7400 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF10 PTFE10 TrustWing-PA66-910/1-1-CF10-PTFE10 | PA66 | 160 / - MPa | 7900 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF10 PTFE10IM TrustWing-PA66-910/1-1-CF10-PTFE10IM | PA66 | 125 / 100 MPa | 6700 / 4800 MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF15 TrustWing-PA66-910/1-1-CF15 | PA66 | 195 / - MPa | 11000 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF15 GF20 TrustWing-PA66-910/1-1-CF15-GF20 | PA66 | 220 / - MPa | 15500 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF20 TrustWing-PA66-910/1-1-CF20 | PA66 | 220 / 155 MPa | 13200 / 10000 MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF30 PTFE15 TrustWing-PA66-910/1-1-CF30-PTFE15 | PA66 | 220 / - MPa | 18900 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.1 CF40 TrustWing-PA66-910/1-1-CF40 | PA66 | 245 / - MPa | 24500 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.2 CF30 TrustWing-PA66-910/1-2-CF30 | PA66 | 220 / - MPa | 19500 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.3 CF5 GF25 TrustWing-PA66-910/1-3-CF5-GF25 | PA66 | 200 / - MPa | 11400 / - MPa | °C | Injection Molding | Details | |
PA66 910/1.3 CF/GF30 TrustWing-PA66-910/1-3-CF/GF30 | PA66 | 195 / - MPa | 10700 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 AR20 TrustWing-PA66-910/1-AR20 | PA66 | 72 / - MPa | 3550 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 AR5 TrustWing-PA66-910/1-AR5 | PA66 | 66 / - MPa | 3000 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 GB30 MO2 TrustWing-PA66-910/1-GB30-MO2 | PA66 | 80 / - MPa | 4200 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 GF15 MR25 TrustWing-PA66-910/1-GF15-MR25 | PA66 | 130 / - MPa | 7800 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 GF15 PTFE10 TrustWing-PA66-910/1-GF15-PTFE10 | PA66 | 112 / - MPa | 5300 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 GF30 MO2 TrustWing-PA66-910/1-GF30-MO2 | PA66 | 185 / 135 MPa | 9200 / 6500 MPa | °C | Injection Molding | Details | |
PA66 910/1 GF30 PTFE15 TrustWing-PA66-910/1-GF30-PTFE15 | PA66 | 160 / 125 MPa | 9100 / 7000 MPa | °C | Injection Molding | Details | |
PA66 910/1 GF30 PTFE15 BK TrustWing-PA66-910/1-GF30-PTFE15-BK | PA66 | 160 / 125 MPa | 9100 / 7000 MPa | °C | Injection Molding | Details | |
PA66 910/1 GF30 PTFE15 SI2 TrustWing-PA66-910/1-GF30-PTFE15-SI2 | PA66 | 150 / 114 MPa | 8500 / 6300 MPa | °C | Injection Molding | Details | |
PA66 910/1 GF30 PTFE20 TrustWing-PA66-910/1-GF30-PTFE20 | PA66 | 110 / - MPa | 8700 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 GF30 TF15 UV TrustWing-PA66-910/1-GF30-TF15-UV | PA66 | 160 / - MPa | 8700 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 MO1 TrustWing-PA66-910/1-MO1 | PA66 | 85 / 58 MPa | 3100 / 1350 MPa | °C | Injection Molding | Details | |
PA66 910/1 MO2 TrustWing-PA66-910/1-MO2 | PA66 | - / 58 MPa | 3150 / 1350 MPa | °C | Injection Molding | Details | |
PA66 910/1 NU SV1057-03MCF TrustWing-PA66-910/1-NU-SV1057-03MCF | PA66 | 90 MPa | 3600 MPa | 85 °C | Injection Molding | Details | |
PA66 910/1 PTFE10 TrustWing-PA66-910/1-PTFE10 | PA66 | 75 / - MPa | 2800 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 PTFE15 TrustWing-PA66-910/1-PTFE15 | PA66 | 68 / - MPa | 2600 / - MPa | °C | Injection Molding | Details | |
PA66 910/1 PTFE20 TrustWing-PA66-910/1-PTFE20 | PA66 | 70 / - MPa | 2700 / - MPa | °C | Injection Molding | Details | |
PA66 910/32.1 GF8 TCE8 TrustWing-PA66-910/32-1-GF8-TCE8 | PA66 | 53 / - MPa | 11700 / - MPa | °C | Injection Molding | Details | |
PA66 910/32.1 TCE5 BK1152-08 TrustWing-PA66-910/32-1-TCE5-BK1152-08 | PA66 | 50 MPa | 6500 MPa | 220 °C | Injection Molding | Details | |
PA66 910/8 GF30 PTFE15 TrustWing-PA66-910/8-GF30-PTFE15 | PA66 | 160 / - MPa | 8500 / - MPa | °C | Injection Molding | Details | |
PA66 910/8 IM SV1246-07MCF TrustWing-PA66-910/8-IM-SV1246-07MCF | PA66 | 30 / - MPa | 1600 / - MPa | °C | Injection Molding | Details | |
PA6 900/11 GF10 MR20 SV12-778MCF TrustWing-PA6-900/11-GF10-MR20-SV12-778MCF | PA6 | — | 6000 MPa | 170 °C | Injection Molding | Details | |
PA6 900/1 CF10 GF25 IM TrustWing-PA6-900/1-CF10-GF25-IM | PA6 | 150 / - MPa | 11500 / - MPa | °C | Injection Molding | Details | |
PA6 900/1 CF10 IM TrustWing-PA6-900/1-CF10-IM | PA6 | 130 / 90 MPa | 6300 / 3700 MPa | °C | Injection Molding | Details | |
PA6 900/1 CF15 IM TrustWing-PA6-900/1-CF15-IM | PA6 | 140 / 90 MPa | 8400 / 5100 MPa | °C | Injection Molding | Details | |
PA6 900/1 GF10 GB15 TrustWing-PA6-900/1-GF10-GB15 | PA6 | 100 / - MPa | 4600 / - MPa | °C | Injection Molding | Details |
1–50 / 267
1 / 6